LEMONDA SMART GW33pro 1.28 inch Round Touch Screen Bluetooth Calling Smart Watch IP68 Waterproof Heart Rate Sleep Monitoring Sports Fitness Tracker Smart Bracelet – Black
Price:
$32.52
$32.01
Free Shipping
For just $32.52
$32.01 , buy LEMONDA SMART GW33pro 1.28 inch Round Touch Screen Bluetooth Calling Smart Watch IP68 Waterproof Heart Rate Sleep Monitoring Sports Fitness Tracker Smart Bracelet – Black from the wholesale webshop online.
Product Description
Specifications



















$32.01 , buy LEMONDA SMART GW33pro 1.28 inch Round Touch Screen Bluetooth Calling Smart Watch IP68 Waterproof Heart Rate Sleep Monitoring Sports Fitness Tracker Smart Bracelet – Black from the wholesale webshop online.
Product Description
LEMONDA SMART GW33pro 1.28 inch Round Touch Screen Bluetooth Calling Smart Watch IP68 Waterproof Heart Rate Sleep Monitoring Sports Fitness Tracker Smart Bracelet – Black
- Stylish women's Bluetooth call smart watch
- 6mm aluminum alloy body, ultra-thin design, comfortable to wear
- IP68 waterproof, durable and meet your daily waterproof needs
- Support super clear Bluetooth call and Bluetooth music
- 4D dynamic dial, exquisite dial with sound effects
- Support offline payment
Specifications:
Product dimension | φ44mm*D9.6mm | ||
Appearance finish technology | 2.5D glass cover + aluminum alloy middle frame + plastic & 3D spherical glass bottom case + silicone strap | ||
Product weight | 40g | ||
Hardware Specifications | |||
CPU | MT2502C | ||
Memory | RAM32 Mb+ROM 64Mb+ Flash 128Mb | ||
Display | 1.28 inch IPS TFT resolution: 240*240 | ||
Touch screen | OGS capacitive full touch screen | ||
Camera | No | ||
Wifi | No | ||
Bluetooth | BT3.0 & BLE5.0 | ||
Heart rate sensor | Yes | ||
Compass | No | ||
Battery | 200mAh polymer lithium-ion battery; pure cobalt, Seiko protection board | ||
Duration of endurance | Bluetooth connection Standby: about 5 days; Normal use: about 2 days | ||
Triaxial G-sensor | Yes BMA425 | ||
Motor | Yes | ||
Mic | Yes | ||
Speaker | Yes | ||
Buzzer | No | ||
Barometer | No | ||
Button | Power button & function button | ||
SIM card slot | No | ||
Charging mode | Charging stand | ||
Protection grade | IP68 | ||
ESD | Contact 4KV, Air 8KV | ||
Main functions | |||
Clock display | Yes | ||
Multiple dial | Yes, 10+ dials | ||
Dial update | No | ||
Mobile app message notification | Yes, Include message, QQ, Wechat, Twitter, Facebook, LinkedIn, Skype, Whatapp, Line, Viber, Instagram and other instant messages | ||
call reminder | Yes | ||
Bluetooth call | Yes | ||
Bluetooth music | Yes | ||
Heart rate monitor | Yes | ||
Blood pressure / blood oxygen / ECG measurement | Yes | ||
Pedometer | Yes, Step records, Calories calculation, Distance calculation | ||
Sleep monitoring | Yes | ||
Multi Sports mode | Support, walking, running, cycling, mountaineering, football, badminton, basketball, table tennis, etc. | ||
Sedentary alarm | Yes | ||
Firmware multilingual | English/French/Spanish/Polish/Portuguese/Portuguese (Brazil)/Italian/German/Malay/Indonesian/Czech/Vietnamese/Turkish/Russian/Arabic/Persian/Hebe Intended language/Thai/Simplified Chinese/Burmese , etc | ||
Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Camera control, etc | ||
APP | Fundo | ||
Smart phone OS supported | Android 5.1 or above, IOS 9.0 and above |
Package included:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other items not include
Specifications
Brand | Lemonda Smart |
---|---|
Certificate | CE, Certification for Safe Transport of Goods by Sea, Identification and Classification Report for Air Transport of Goods, MSDS, RoHS, UN38.3 |
Color | Black |
Retail Packaging | Colored Box |
User Manual (Language) | English and Chinese |
Gross Weight | 0.235kg |
Volume Weight | 0.133kg |
Package Length | 17.200cm |
Package Width | 8.000cm |
Package Height | 4.300cm |
One Package Weight | 0.210kg |
With Retail Packaging | Yes |



















